Intel Core i7-13620H | 16GB DDR5 RAM | 1 TB SSD | GeForce RTX 4060 8GB | 16.1" FHD IPS 165Hz | Windows 11 Home
Intel Core i7-13620H | 16GB DDR5 RAM | 1 TB SSD | GeForce RTX 4060 8GB | 16.1" FHD IPS 165Hz | Windows 11 Home
Intel Core Ultra 7-255U | Intel AI Boost | 16GB DDR5 | 1TB SSD | Intel Iris Xe Graphics | 16" WUXGA (1920 x 1200) IPS | Windows 11
Intel Core Ultra 7-255U | Intel AI Boost | 16GB DDR5 | 1TB SSD | Intel Iris Xe Graphics | 16" WUXGA (1920 x 1200) IPS | Windows 11
Intel Core i5-13420H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | 15.6" FHD IPS 144Hz | Windows 11 Home
Intel Core i5-13420H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | 15.6" FHD IPS 144Hz | Windows 11 Home
Intel Core Ultra i9-185H | 32GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 14" 3K UWVA 120Hz | Windows 11 Home
Intel Core Ultra i9-185H | 32GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 14" 3K UWVA 120Hz | Windows 11 Home
Intel Core i9-14900HX | 32GB DDR5 | 1TB SSD |GeForce RTX 4070 8GB | 16" WUXGA IPS 144Hz | Windows 11
Intel Core i9-14900HX | 32GB DDR5 | 1TB SSD |GeForce RTX 4070 8GB | 16" WUXGA IPS 144Hz | Windows 11
Intel Core 5-210H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | 16" WUXGA IPS 144Hz | FreeDos
Intel Core 5-210H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | 16" WUXGA IPS 144Hz | FreeDos
Intel Core Ultra 9-185H | Intel AI Boost | 16GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 16.0" WQXGA OLED 240Hz | Windows 11
Intel Core Ultra 9-185H | Intel AI Boost | 16GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 16.0" WQXGA OLED 240Hz | Windows 11
Intel Core i5-1334U | 16GB DDR4 | 512GB SSD | İntel İris Xe Graphics | 14" FHD ( 1920 x 1080 ) IPS | FreeDos
Intel Core i5-1334U | 16GB DDR4 | 512GB SSD | İntel İris Xe Graphics | 14" FHD ( 1920 x 1080 ) IPS | FreeDos
Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | Intel IrisX Graphics | 15.6'' FHD (1920 x 1080) 300 nits | FreeDos
Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | Intel IrisX Graphics | 15.6'' FHD (1920 x 1080) 300 nits | FreeDos
Intel Core i3-1315U | 8GB DDR4 | 256GB SSD | Intel Iris Xe Graphics | 15.6'' FHD (1920 x 1080) 300 nits | FreeDos
Intel Core i3-1315U | 8GB DDR4 | 256GB SSD | Intel Iris Xe Graphics | 15.6'' FHD (1920 x 1080) 300 nits | FreeDos
Intel Core i7-13620H | 32GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 15.6" FHD IPS 144Hz | FreeDos
Intel Core i7-13620H | 32GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 15.6" FHD IPS 144Hz | FreeDos
Intel Core i5 -11400H | 8GB DDR4 | 512GB SSD | GeForce RTX 3050 4GB | 15,6 " FHD IPS 144Hz | FreeDos
Intel Core i5 -11400H | 8GB DDR4 | 512GB SSD | GeForce RTX 3050 4GB | 15,6 " FHD IPS 144Hz | FreeDos
Intel Core i7 -150U | 16GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 15.6" FHD IPS | FreeDos | GOLD
Intel Core i7 -150U | 16GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 15.6" FHD IPS | FreeDos | GOLD
AMD Ryzen 5-7520U | 8GB DDR5 | 256GB SSD | AMD Radeon Graphics | 15.6" FHD (1920 x 1080) IPS | Windows 11 Home
AMD Ryzen 5-7520U | 8GB DDR5 | 256GB SSD | AMD Radeon Graphics | 15.6" FHD (1920 x 1080) IPS | Windows 11 Home
Intel Core Ultra i5-120U | 16GB DDR4 | 512GB SSD | Intel ARC Graphics | 15.6" FHD (1920 x 1080) IPS | Windows 11 Home
Intel Core Ultra i5-120U | 16GB DDR4 | 512GB SSD | Intel ARC Graphics | 15.6" FHD (1920 x 1080) IPS | Windows 11 Home
Intel Core i7-1355U | 12GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 15.6" FHD IPS TouchScreen | Windows 11
Intel Core i7-1355U | 12GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 15.6" FHD IPS TouchScreen | Windows 11
Intel Core i5-12450HX | 16GB DDR5 | 512GB SSD | GeForce RTX 3050 6GB | 15.6" FHD IPS 144Hz | FreeDos
Intel Core i5-12450HX | 16GB DDR5 | 512GB SSD | GeForce RTX 3050 6GB | 15.6" FHD IPS 144Hz | FreeDos
Intel Core UltraU7-155H | 16GB DDR5 | 512GB SSD | Intel Arc Graphics | 16" WUXGA (1920 x 1200) IPS | Windows 11 Pro
Intel Core UltraU7-155H | 16GB DDR5 | 512GB SSD | Intel Arc Graphics | 16" WUXGA (1920 x 1200) IPS | Windows 11 Pro
Intel Core Ultra i9-275HX | 32GB DDR5 | 1TB SSD | GeForce RTX 5070Ti 12GB | 16" QHD+ IPS 240Hz | Windows 11 Pro
Intel Core Ultra i9-275HX | 32GB DDR5 | 1TB SSD | GeForce RTX 5070Ti 12GB | 16" QHD+ IPS 240Hz | Windows 11 Pro
Intel Core Ultra i9-275HX | 32GB DDR5 | 1TB SSD | GeForce RTX 5080 16GB | 16" QHD+ IPS 240Hz | Windows 11 Pro
Intel Core Ultra i9-275HX | 32GB DDR5 | 1TB SSD | GeForce RTX 5080 16GB | 16" QHD+ IPS 240Hz | Windows 11 Pro
Intel Core i9-14900HX | 32GB DDR5 | 1TB SSD | GeForce RTX 4060 8GB | 16″ QHD+(2560×1600) IPS, 240Hz | Win11
Intel Core i9-14900HX | 32GB DDR5 | 1TB SSD | GeForce RTX 4060 8GB | 16″ QHD+(2560×1600) IPS, 240Hz | Win11
Intel Core i7-13650HX | 32GB DDR5 | 1TB SSD | GeForce RTX 4060 8GB | 16" WQXGA IPS 240Hz | Windows 11
Intel Core i7-13650HX | 32GB DDR5 | 1TB SSD | GeForce RTX 4060 8GB | 16" WQXGA IPS 240Hz | Windows 11
Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 15.6" FHD (1920 x 1080) IPS | FreeDos
Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 15.6" FHD (1920 x 1080) IPS | FreeDos
Intel Core i5-1335U | 16 GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 15.6" FHD (1920 x 1080) IPS | FreeDos
Intel Core i5-1335U | 16 GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 15.6" FHD (1920 x 1080) IPS | FreeDos
Intel Core i5-1335U | 8GB DDR4 | 256GB SSD | İntel İris Xe Graphics | 15.6" FHD ( 1920 x 1080 ) 250 nits | FreeDos
Intel Core i5-1335U | 8GB DDR4 | 256GB SSD | İntel İris Xe Graphics | 15.6" FHD ( 1920 x 1080 ) 250 nits | FreeDos
© Copyright Noutbuklar.az. Designed and Developed by AGHA PRO