Intel Core i7 - 13650HX | 24GB DDR5 | 1TB SSD | GeForce RTX 4060 8 GB| 15.6" FHD IPS | FreeDOS
Intel Core i7 - 13650HX | 24GB DDR5 | 1TB SSD | GeForce RTX 4060 8 GB| 15.6" FHD IPS | FreeDOS
Intel Core i7 - 13650HX | 32GB DDR5 | 1TB SSD | GeForce RTX 4060 8GB | 15.6" FHD IPS | FreeDOS
Intel Core i7 - 13650HX | 32GB DDR5 | 1TB SSD | GeForce RTX 4060 8GB | 15.6" FHD IPS | FreeDOS
Intel Core i7 - 13620H | 16GB DDR4 | 512 GB SSD | Intel Iris Xe | 15.6" FHD IPS | FreeDOS
Intel Core i7 - 13620H | 16GB DDR4 | 512 GB SSD | Intel Iris Xe | 15.6" FHD IPS | FreeDOS
Intel Core i7 - 13620H | 16GB DDR4 | 512 GB SSD | Intel Iris Xe | 15.6" FHD IPS | FreeDOS
Intel Core i7 - 13620H | 16GB DDR4 | 512 GB SSD | Intel Iris Xe | 15.6" FHD IPS | FreeDOS
AMD Ryzen 7 - 8840HS | 16GB DDR5 | 1 TB SSD | AMD Radeon Graphics | 14" WUXGA (1920x1200) Touch Screen IPS | Windows 11
AMD Ryzen 7 - 8840HS | 16GB DDR5 | 1 TB SSD | AMD Radeon Graphics | 14" WUXGA (1920x1200) Touch Screen IPS | Windows 11
AMD Ryzen 5 - 8640HS | 16GB DDR5 | 1 TB SSD | AMD Radeon Graphics | 14" WUXGA (1920x1200) Touch Screen IPS | Windows 11
AMD Ryzen 5 - 8640HS | 16GB DDR5 | 1 TB SSD | AMD Radeon Graphics | 14" WUXGA (1920x1200) Touch Screen IPS | Windows 11
Intel Core i7-13620H | 16GB DDR5 | 1 TB SSD | Intel Iris Xe Graphics | 16" WUXGA (1920x1200) IPS | FreeDOS
Intel Core i7-13620H | 16GB DDR5 | 1 TB SSD | Intel Iris Xe Graphics | 16" WUXGA (1920x1200) IPS | FreeDOS
Intel Core Ultra 7 - 155U | 16GB DDR5 | 1 TB SSD | Intel Iris Xe Graphics | 14" WUXGA (1920x1200) Touch Screen IPS | FreeDOS
Intel Core Ultra 7 - 155U | 16GB DDR5 | 1 TB SSD | Intel Iris Xe Graphics | 14" WUXGA (1920x1200) Touch Screen IPS | FreeDOS
AMD Ryzen 3-7320U | 8GB DDR5 | 512GB SSD | AMD Radeon Graphics | 15.6″ FHD(1920×1080) IPS | FreeDos
AMD Ryzen 3-7320U | 8GB DDR5 | 512GB SSD | AMD Radeon Graphics | 15.6″ FHD(1920×1080) IPS | FreeDos
Intel Core 5-120U | 8GB DDR5 | 256GB SSD | Intel Iris Xe Graphics | 15.6" FHD (1920 x 1080) IPS | Windows 11
Intel Core 5-120U | 8GB DDR5 | 256GB SSD | Intel Iris Xe Graphics | 15.6" FHD (1920 x 1080) IPS | Windows 11
Intel Core Ultra7-256V | 16GB DDR5 | 1TB SSD | Intel Arc Graphics | 15.3" 2.8K IPS, 120Hz, TouchScreen | Win11 Pro
Intel Core Ultra7-256V | 16GB DDR5 | 1TB SSD | Intel Arc Graphics | 15.3" 2.8K IPS, 120Hz, TouchScreen | Win11 Pro
Intel Core i5-120U | 16GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 17.3" FHD (1920 x 1080) IPS | Windows 11 Home
Intel Core i5-120U | 16GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | 17.3" FHD (1920 x 1080) IPS | Windows 11 Home
Intel Core Ultra 7-258V | Intel AI Boost | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | 14" WUXGA (1920 x 1200) OLED | Windows 11 Home
Intel Core Ultra 7-258V | Intel AI Boost | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | 14" WUXGA (1920 x 1200) OLED | Windows 11 Home
Intel Core Ultra 5-226V | 16GB DDR5 | 512GB SSD | Intel ARC 130V Graphics | 14" WUXGA IPS TouchScreen | Windows 11 Home
Intel Core Ultra 5-226V | 16GB DDR5 | 512GB SSD | Intel ARC 130V Graphics | 14" WUXGA IPS TouchScreen | Windows 11 Home
Intel Core Ultra 7-155U | 16GB DDR5 | 1TB SSD | Intel Iris Xe Graphics | 16" WUXGA IPS TouchScreen | Windows 11 Home
Intel Core Ultra 7-155U | 16GB DDR5 | 1TB SSD | Intel Iris Xe Graphics | 16" WUXGA IPS TouchScreen | Windows 11 Home
AMD Ryzen 5-340 | AI Boost | 16GB DDR5 | 512 GB SSD | AMD Radeon Graphics | 16" 2K IPS | Windows 11
AMD Ryzen 5-340 | AI Boost | 16GB DDR5 | 512 GB SSD | AMD Radeon Graphics | 16" 2K IPS | Windows 11
Intel Core i7-13620H | 16GB DDR5 RAM | 1 TB SSD | GeForce RTX 4060 8GB | 16.1" FHD IPS 165Hz | Windows 11 Home
Intel Core i7-13620H | 16GB DDR5 RAM | 1 TB SSD | GeForce RTX 4060 8GB | 16.1" FHD IPS 165Hz | Windows 11 Home
Intel Core Ultra 7-255U | Intel AI Boost | 16GB DDR5 | 1TB SSD | Intel Iris Xe Graphics | 16" WUXGA (1920 x 1200) IPS | Windows 11
Intel Core Ultra 7-255U | Intel AI Boost | 16GB DDR5 | 1TB SSD | Intel Iris Xe Graphics | 16" WUXGA (1920 x 1200) IPS | Windows 11
Intel Core i5-13420H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | 15.6" FHD IPS 144Hz | Windows 11 Home
Intel Core i5-13420H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | 15.6" FHD IPS 144Hz | Windows 11 Home
Intel Core Ultra i9-185H | 32GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 14" 3K UWVA 120Hz | Windows 11 Home
Intel Core Ultra i9-185H | 32GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 14" 3K UWVA 120Hz | Windows 11 Home
Intel Core i9-14900HX | 32GB DDR5 | 1TB SSD |GeForce RTX 4070 8GB | 16" WUXGA IPS 144Hz | Windows 11
Intel Core i9-14900HX | 32GB DDR5 | 1TB SSD |GeForce RTX 4070 8GB | 16" WUXGA IPS 144Hz | Windows 11
Intel Core 5-210H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | 16" WUXGA IPS 144Hz | FreeDos
Intel Core 5-210H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | 16" WUXGA IPS 144Hz | FreeDos
Intel Core Ultra 9-185H | Intel AI Boost NPU | 16GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 16.0" WQXGA OLED 240Hz | Windows 11 Home
Intel Core Ultra 9-185H | Intel AI Boost NPU | 16GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 16.0" WQXGA OLED 240Hz | Windows 11 Home
Intel Core i5-1334U | 16GB DDR4 | 512GB SSD | İntel İris Xe Graphics | 14" FHD ( 1920 x 1080 ) IPS | FreeDos
Intel Core i5-1334U | 16GB DDR4 | 512GB SSD | İntel İris Xe Graphics | 14" FHD ( 1920 x 1080 ) IPS | FreeDos
Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | Intel IrisX Graphics | 15.6'' FHD (1920 x 1080) 300 nits | FreeDos
Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | Intel IrisX Graphics | 15.6'' FHD (1920 x 1080) 300 nits | FreeDos
© Copyright Noutbuklar.az. Designed and Developed by AGHA PRO