Intel Core Ultra 7-258V | Intel AI Boost | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | 14" WUXGA (1920 x 1200) OLED | Windows 11 Home
Intel Core Ultra 7-258V | Intel AI Boost | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | 14" WUXGA (1920 x 1200) OLED | Windows 11 Home
AMD Ryzen 5-340 | AI Boost | 16GB DDR5 | 512 GB SSD | AMD Radeon Graphics | 16" 2K IPS | Windows 11
AMD Ryzen 5-340 | AI Boost | 16GB DDR5 | 512 GB SSD | AMD Radeon Graphics | 16" 2K IPS | Windows 11
Intel Core Ultra 7-255U | Intel AI Boost | 16GB DDR5 | 1TB SSD | Intel Iris Xe Graphics | 16" WUXGA (1920 x 1200) IPS | Windows 11
Intel Core Ultra 7-255U | Intel AI Boost | 16GB DDR5 | 1TB SSD | Intel Iris Xe Graphics | 16" WUXGA (1920 x 1200) IPS | Windows 11
Intel Core Ultra 9-185H | Intel AI Boost | 16GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 16.0" WQXGA OLED 240Hz | Windows 11
Intel Core Ultra 9-185H | Intel AI Boost | 16GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | 16.0" WQXGA OLED 240Hz | Windows 11
Intel Core Ultra Ultra 7-155U | Intel AI | 16GB DDR5 | 512GB SSD | Intel integrated Graphics | 14.0" WUXGA IPS TouchScreen | Win11 Pro
Intel Core Ultra Ultra 7-155U | Intel AI | 16GB DDR5 | 512GB SSD | Intel integrated Graphics | 14.0" WUXGA IPS TouchScreen | Win11 Pro
Intel Core Ultra 7 155H | Intel AI | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | 14" WUXGA OLED TouchScreen | Win11 Pro
Intel Core Ultra 7 155H | Intel AI | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | 14" WUXGA OLED TouchScreen | Win11 Pro
© Copyright Noutbuklar.az. Designed and Developed by AGHA PRO